Average Cannabis Prices by City
Median dispensary menu prices across major U.S. cities, updated June 2026
The median price of an eighth of cannabis across the cities we track is about $34 as of June 2026. Prices range widely by market, see your city below.
| City | Eighth | Ounce | Vape 1g | Edible |
|---|---|---|---|---|
| Oklahoma City, OK | $17 | $125 | $27 | $11 |
| Detroit, MI | $18 | $90 | - | $6 |
| Albuquerque, NM | $20 | $78 | - | $16 |
| Portland, OR | $24 | $145 | $33 | $8 |
| Boston, MA | $24 | $144 | $20 | $23 |
| San Diego, CA | $25 | - | $35 | $20 |
| Las Vegas, NV | $25 | - | $20 | $20 |
| Denver, CO | $26 | $79 | $29 | $16 |
| St. Louis, MO | $28 | $184 | - | $12 |
| Seattle, WA | $32 | $180 | $36 | $17 |
| Tucson, AZ | $35 | $180 | $40 | $14 |
| Kansas City, MO | $35 | - | - | $15 |
| Anchorage, AK | $35 | $240 | $48 | $20 |
| San Francisco, CA | $39 | - | $29 | $16 |
| Phoenix, AZ | $40 | - | - | $15 |
| Baltimore, MD | $40 | $205 | $70 | $20 |
| Sacramento, CA | $42 | - | $26 | $17 |
| Los Angeles, CA | $44 | - | $26 | $16 |
| New York, NY | $44 | $210 | $45 | $22 |
| Chicago, IL | $45 | - | - | $16 |
Estimates aggregated from a sample of public dispensary menu listings (June 2026). Menu (pre-tax) prices; actual prices vary by store, brand, quality, and tax.
Frequently asked questions
What is the average price of an eighth of weed in the U.S.?
Across the major U.S. cities we track, the median price of an eighth (3.5 grams) is about $34 as of June 2026. Individual cities range widely based on taxes and market maturity.
Which cities have the cheapest cannabis?
In our June 2026 sample, mature, oversupplied markets tend to be cheapest, while high-tax and newer legal markets are the most expensive. Click any city for its full price breakdown.
How are these prices calculated?
We take the median of a sample of public dispensary menu prices in each city, by product category and size. They are menu (pre-tax) prices and update regularly.