Average Cannabis Prices by City
Median dispensary menu prices across major U.S. cities, updated November 2026
The median price of an eighth of cannabis across the cities we track is about $31 as of November 2026. That is up $3 from October. Prices range widely by market, see your city below.
| City | Eighth | Ounce | Vape 1g | Edible |
|---|---|---|---|---|
| Detroit, MI | $15 ▼$2 | $99 | - | $5 |
| Oklahoma City, OK | $17 | $140 | $27 | $13 |
| Grand Rapids, MI | $20 ▲$3 | $179 | - | $5 |
| Boston, MA | $21 ▼$3 | $98 | - | $15 |
| Denver, CO | $24 | $101 | $36 | $16 |
| Portland, OR | $25 | $165 | $20 | $8 |
| Albuquerque, NM | $25 ▲$5 | $80 | - | $15 |
| Ann Arbor, MI | $25 ▲$8 | $52 | - | $5 |
| Colorado Springs, CO | $25 | $120 | $35 | $13 |
| Sacramento, CA | $27 ▼$1 | - | $30 | $13 |
| St. Louis, MO | $28 | $199 | - | $14 |
| San Francisco, CA | $29 ▲$3 | - | - | $14 |
| Seattle, WA | $32 ▼$2 | $180 | $32 | $25 |
| Las Vegas, NV | $33 | $272 | $40 | $17 |
| Kansas City, MO | $35 | $149 | - | $13 |
| New York, NY | $35 ▼$5 | $168 | $55 | $20 |
| Anchorage, AK | $35 ▼$5 | $247 | $48 | $20 |
| Phoenix, AZ | $36 ▼$4 | $200 | - | $16 |
| Los Angeles, CA | $37 ▲$12 | - | $31 | $14 |
| San Diego, CA | $40 ▲$8 | - | $26 | $13 |
| Tucson, AZ | $40 | - | $30 | $15 |
| Chicago, IL | $40 ▼$2 | - | - | $14 |
| Baltimore, MD | $40 | $160 | - | $15 |
| Minneapolis, MN | $50 | $325 | $65 | $15 |
| Oakland, CA | - | - | - | $11 |
| Reno, NV | - | - | - | $16 |
Estimates aggregated from a sample of public dispensary menu listings (November 2026). Menu (pre-tax) prices; actual prices vary by store, brand, quality, and tax.
Ganja Buddy
Lowest prices reported, store by store
67 shopper reports live and 1 dispensary posting prices. Sorted by how far below the city index they land.
| Product | City | Where | Price | vs index |
|---|---|---|---|---|
| Ounce of flower (28g) | Kansas City, MO | Mr.Niceguy | $100 | 33% below |
| Eighth of flower (3.5g) | Hollister, MO | a shopper report | $40 | |
| Gram of flower | Remagen, FL | Ganda.com | $35 | |
| Eighth of flower (3.5g) | Ko Samui, Chang Wat Surat Thani | Spaceyy Fisherman Samui | $99 | |
| Eighth of flower (3.5g) | Frankfurt, Hesse | GDH-24 | $99 | |
| Eighth of flower (3.5g) | Oneonta, NY | MJ's | $30 | |
| Pre-roll (1 joint) | Plainville, CT | Fuego Farms | $10 | |
| Concentrate (1g) | Albany, OR | Green Room Dispensary - Albany Pacific Blvd | $10 | |
| Eighth of flower (3.5g) | Dayton, OH | Beckys Greenhouse | $10 | |
| Ounce of flower (28g) | Bristol, VA | Good Vibes | $175 | |
| Eighth of flower (3.5g) | Bristol, VA | 44 Alchemy | $15 | |
| Vape cart (1g) | Holland, MI | Lakeshore North | $15 | |
| Eighth of flower (3.5g) | Sarnia, ON | Family Flower Shop | $10.50 | |
| Eighth of flower (3.5g) | Orem, UT | We Weed It! | $13 | |
| Ounce of flower (28g) | Oakland, CA | a shopper report | $80 |
Frequently asked questions
What is the average price of an eighth of weed in the U.S.?
Across the major U.S. cities we track, the median price of an eighth (3.5 grams) is about $31 as of November 2026. Individual cities range widely based on taxes and market maturity.
Which cities have the cheapest cannabis?
In our November 2026 sample, mature, oversupplied markets tend to be cheapest, while high-tax and newer legal markets are the most expensive. Click any city for its full price breakdown.
How are these prices calculated?
We take the median of a sample of public dispensary menu prices in each city, by product category and size. They are menu (pre-tax) prices and update regularly.